VIN | 2C4RC1CGXRR186503 |
Stock Number | 19203 |
Condition | USED |
Year | 2024 |
Make | CHRYSLER |
Model | VOYAGER |
Package | LX |
Mileage | 21,140 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Front-Wheel Drive |
Electric Power-Assist Steering | Wheels: 17 x 7 Aluminum |
Tires: 235/65R17 BSW AS | Exterior Mirrors w/Heating Element |
Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
Lip Spoiler | Power Sliding Rear Doors |
Power Liftgate Rear Cargo Access | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
Driver And Passenger Heated Front Seat | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench Cloth 3rd Row Seat Front | Manual Recline |
Manual Fold Into Floor and 3 Fixed Head Restraints | Heated TechnoLeather Leatherette Steering Wheel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Perimeter Alarm |
Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Rear Child Safety Locks |
ParkView Back-Up Camera |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
16,982 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $39,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.