VIN | 1FMSK8FH9LGA50191 |
Stock Number | 19145A |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | EXPLORER |
Package | Limited |
Mileage | 73,393 |
Body Style | Other |
Engine | 4 Cylinder Engine |
Displacement | 2.3L |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Front Fog Lamps |
Bluetooth Wireless Phone Connectivity | Power Tilt/Telescoping Steering Column |
Heated Leather Steering Wheel | Remote Releases -Inc: Proximity Cargo Access |
HomeLink Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Ford Co-Pilot360 Assist+ - Adaptive Cruise Control with Stop-and-Go | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
Piano Black/Metal-Look Door Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Memory Settings -inc: Door Mirrors and Steering Wheel |
Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability | SiriusXM Traffic and Travel Link |
Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription | SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii |
Note: SiriusXM audio and data services each require a subscription sold separately | or as a package |
by SiriusXM radio inc | If you decide to continue service after your trial |
the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates | Fees and taxes apply |
To cancel you must call SiriusXM at 1-866-635-2349 | See SiriusXM customer agreement for complete terms at www.siriusxm.com |
All fees and programming subject to change | Sirius |
XM and all related marks and logos are trademarks of SiriusXM radio inc | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Cruise Control-Steering Assist |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Forward and Reverse Sensing System Front And Rear Parking Sensors |
Aerial View Camera System | Evasion Assist |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera w/Washer |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
16,982 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $39,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.