VIN | 1FM5K8GC4NGA23760 |
Stock Number | 19198 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | EXPLORER |
Package | ST |
Mileage | 41,535 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.0L |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | black |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.0L EcoBoost V6 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control |
Hill Hold Control and Electric Parking Brake | Compact Spare Tire Mounted Inside Under Cargo |
Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Lip Spoiler |
Headlights-Automatic Highbeams | Front Fog Lamps |
Bluetooth Wireless Phone Connectivity | Sport Heated Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Collision Mitigation-Front |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera w/Washer |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $38,973
62,571 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $19,973
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
16,982 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $39,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.